Gateway To Crypto investment
Trade over 1,700 cryptocurrencies safely, quickly, and easily
- 10-16 Aivercse HODL & Earn: Lock Captain Tsubasa (TSUGT) To Earn 150% APR
- 10-16 Aivercse HODL & Earn: Lock DOGGO (DOGGO) To Earn 150% APR
- 10-16 Aivercse Has Added ZTX (ZTX) Perpetual Contract
- 10-16 Gate Learn Quiz Time: Daily Study with Friends & Win Mega Rewards!
- 10-16 Exciting News! Recent Two Periods of Wealth Achieved a Remarkable 8.3% APR!
- 10-16 Gate Wealth Monday: New SharkFin Plus Launch, Earn up to 14% APR on USDT, BTC, and ETH
- 10-16 Gate Web3 Startup: Pink BNB(PNB) Non-Initial Sale Result & Listing Schedule
- 10-16 Aivercse Will Adjust Mark Price Calculation for Perpetual Contracts
- 10-16 Aivercse Bi-Weekly Report (October 01-15, 2023)
- 10-16 Aivercse Double Earning Monday: 200% Stable APR & 250% APR for New Users
Crypto Markets Today
- Spot
- Futures
- Loan
- New
- Gainers
- Leaderboard
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$3.7486 | 338,869.94 | 1.72% | Trade | ||
$28471.9 | 421,436,867.42 | 4.73% | Trade | ||
$1597.77 | 178,035,996.66 | 2.45% | Trade | ||
$0.49715 | 15,418,224.41 | 1.96% | Trade | ||
$23.931 | 7,856,015.03 | 8.91% | Trade | ||
$0.0000070967 | 7,745,480.92 | 1.79% | Trade | ||
$0.0031726 | 7,727,676.12 | 1.23% | Trade | ||
$1.5661 | 7,401,134.37 | -0.50% | Trade | ||
$0.016037 | 7,340,257.39 | 327.65% | Trade | ||
$2.24439 | 6,662,302.50 | -7.22% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action |
---|
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$28470.2 | 1,129,878,603.00 | 4.77% | Trade | ||
$1597.65 | 644,042,351.00 | 2.49% | Trade | ||
$0.30797 | 91,736,569.00 | -0.97% | Trade | ||
$231.15 | 43,632,551.00 | 7.26% | Trade | ||
$1.07896 | 27,167,565.00 | 4.92% | Trade | ||
$59.195 | 19,976,311.00 | 2.08% | Trade | ||
$23.9301 | 18,801,664.00 | 8.84% | Trade | ||
$63.16 | 17,446,402.00 | 2.47% | Trade | ||
$0.23234 | 16,639,191.00 | -2.75% | Trade | ||
$39.37 | 14,410,661.00 | 15.59% | Trade | ||
$28490.2 | 18,240,015.00 | 4.86% | Trade | ||
$1613.00 | 13,796.00 | 3.33% | Trade |
Coin | Daily Interest Rate | Annualized Rate | Loan Quantity | Action |
---|---|---|---|---|
0.0084% | 3.06% | 4,638,924 | Borrow | |
0.0028% | 1.02% | 56,856 | Borrow | |
0.0028% | 1.02% | 589,660 | Borrow | |
0.0792% | 28.90% | 2,322,881 | Borrow | |
0.0028% | 1.02% | 21,475,976 | Borrow | |
0.0254% | 9.27% | 230,613 | Borrow | |
0.0538% | 19.63% | 190,582 | Borrow | |
0.1274% | 46.50% | 4,222,651 | Borrow | |
0.0028% | 1.02% | 1,283,922 | Borrow | |
0.0708% | 25.84% | 1,319,453,833,222 | Borrow |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.000 | 0.00 | 0.00% | Trade | ||
$0.00000 | 0.00 | 0.00% | Trade | ||
$0.016001 | 7,325,955.09 | 326.69% | Trade | ||
$0.32554 | 2,072,282.83 | -2.77% | Trade | ||
$0.231540 | 1,034,920.17 | -1.16% | Trade | ||
$0.029020 | 1,023,011.18 | -14.94% | Trade | ||
$0.00089687 | 801,890.88 | 292.58% | Trade | ||
$0.47475 | 593,853.99 | -4.07% | Trade | ||
$0.10703 | 491,023.37 | -3.54% | Trade | ||
$0.006307 | 277,458.73 | 5.01% | Trade |
Market | Price | 24h Trading Volume | 24h Change | Action | |
---|---|---|---|---|---|
$0.016 | 7,340,309.52 | 329.38% | Trade | ||
$0.00091 | 803,080.21 | 282.96% | Trade | ||
$0.0011 | 582,804.26 | 51.54% | Trade | ||
$0.011 | 247,457.10 | 28.00% | Trade | ||
$0.075 | 3,693,203.72 | 23.17% | Trade | ||
$0.00000 | 1,242,172.54 | 19.80% | Trade | ||
$0.00000 | 835,120.82 | 19.07% | Trade | ||
$1.56 | 318,417.13 | 18.87% | Trade | ||
$0.052 | 166,450.51 | 16.51% | Trade | ||
$0.0014 | 326,522.89 | 16.31% | Trade |
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
How to deposit funds?
-
How to calculate the handling fee?
-
Does Aivercse have official accounts on communities?
-
How are handling fees for withdrawals charged? Where can I check the rules?
① Go to User Center on Aivercse mobile app and click on "Fee".
② Visit:Feeson your PC. -
What do 3L,3S, 5L, and 5S mean?