加密货币市场趋势
- 现货
- 合约
- 借贷
- 新币
- 涨幅榜
- 大神榜
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$3.7486 | 338,869.94 | 1.72% | 交易 | ||
$28471.9 | 421,436,867.42 | 4.73% | 交易 | ||
$1597.77 | 178,035,996.66 | 2.45% | 交易 | ||
$0.49715 | 15,418,224.41 | 1.96% | 交易 | ||
$23.931 | 7,856,015.03 | 8.91% | 交易 | ||
$0.0000070967 | 7,745,480.92 | 1.79% | 交易 | ||
$0.0031726 | 7,727,676.12 | 1.23% | 交易 | ||
$1.5661 | 7,401,134.37 | -0.50% | 交易 | ||
$0.016037 | 7,340,257.39 | 327.65% | 交易 | ||
$2.24439 | 6,662,302.50 | -7.22% | 交易 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 |
---|
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$28470.2 | 1,129,878,603.00 | 4.77% | 交易 | ||
$1597.65 | 644,042,351.00 | 2.49% | 交易 | ||
$0.30797 | 91,736,569.00 | -0.97% | 交易 | ||
$231.15 | 43,632,551.00 | 7.26% | 交易 | ||
$1.07896 | 27,167,565.00 | 4.92% | 交易 | ||
$59.195 | 19,976,311.00 | 2.08% | 交易 | ||
$23.9301 | 18,801,664.00 | 8.84% | 交易 | ||
$63.16 | 17,446,402.00 | 2.47% | 交易 | ||
$0.23234 | 16,639,191.00 | -2.75% | 交易 | ||
$39.37 | 14,410,661.00 | 15.59% | 交易 | ||
$28490.2 | 18,240,015.00 | 4.86% | 交易 | ||
$1613.00 | 13,796.00 | 3.33% | 交易 |
币种 | 日利率 | 年化率 | 可借数量 | 操作 |
---|---|---|---|---|
0.0084% | 3.06% | 4,638,924 | 去借贷 | |
0.0028% | 1.02% | 56,856 | 去借贷 | |
0.0028% | 1.02% | 589,660 | 去借贷 | |
0.0792% | 28.90% | 2,322,881 | 去借贷 | |
0.0028% | 1.02% | 21,475,976 | 去借贷 | |
0.0254% | 9.27% | 230,613 | 去借贷 | |
0.0538% | 19.63% | 190,582 | 去借贷 | |
0.1274% | 46.50% | 4,222,651 | 去借贷 | |
0.0028% | 1.02% | 1,283,922 | 去借贷 | |
0.0708% | 25.84% | 1,319,453,833,222 | 去借贷 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$0.000 | 0.00 | 0.00% | 交易 | ||
$0.00000 | 0.00 | 0.00% | 交易 | ||
$0.016001 | 7,325,955.09 | 326.69% | 交易 | ||
$0.32554 | 2,072,282.83 | -2.77% | 交易 | ||
$0.231540 | 1,034,920.17 | -1.16% | 交易 | ||
$0.029020 | 1,023,011.18 | -14.94% | 交易 | ||
$0.00089687 | 801,890.88 | 292.58% | 交易 | ||
$0.47475 | 593,853.99 | -4.07% | 交易 | ||
$0.10703 | 491,023.37 | -3.54% | 交易 | ||
$0.006307 | 277,458.73 | 5.01% | 交易 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$0.016 | 7,340,309.52 | 329.38% | 交易 | ||
$0.00091 | 803,080.21 | 282.96% | 交易 | ||
$0.0011 | 582,804.26 | 51.54% | 交易 | ||
$0.011 | 247,457.10 | 28.00% | 交易 | ||
$0.075 | 3,693,203.72 | 23.17% | 交易 | ||
$0.00000 | 1,242,172.54 | 19.80% | 交易 | ||
$0.00000 | 835,120.82 | 19.07% | 交易 | ||
$1.56 | 318,417.13 | 18.87% | 交易 | ||
$0.052 | 166,450.51 | 16.51% | 交易 | ||
$0.0014 | 326,522.89 | 16.31% | 交易 |
双重手段保障您的资产安全。并且是全球唯一一个投入数亿元资金为您的资产安全提供“安全与法制基金”的交易平台。
-
如何充值
-
如何计算手续费?
-
Clavis Chain是否有官方微博、Twitter 或是其他社群?
-
取款手续费是如何收取的?我在哪里可以查看规则?
①App端点击左上角查看“费率标准
②Web端点击:费率标准查看。 -
在现货交易中,“3S”和“3L”是什么意思?