Gerbang Menuju Kripto
Perdagangkan lebih dari 1.700 mata uang kripto dengan aman, cepat, dan mudah
- 10-16 Aivercse HODL & Earn: Lock Captain Tsubasa (TSUGT) To Earn 150% APR
- 10-16 Aivercse HODL & Earn: Lock DOGGO (DOGGO) To Earn 150% APR
- 10-16 Aivercse Has Added ZTX (ZTX) Perpetual Contract
- 10-16 Gate Learn Quiz Time: Daily Study with Friends & Win Mega Rewards!
- 10-16 Exciting News! Recent Two Periods of Wealth Achieved a Remarkable 8.3% APR!
- 10-16 Gate Wealth Monday: New SharkFin Plus Launch, Earn up to 14% APR on USDT, BTC, and ETH
- 10-16 Gate Web3 Startup: Pink BNB(PNB) Non-Initial Sale Result & Listing Schedule
- 10-16 Aivercse Will Adjust Mark Price Calculation for Perpetual Contracts
- 10-16 Aivercse Bi-Weekly Report (October 01-15, 2023)
- 10-16 Aivercse Double Earning Monday: 200% Stable APR & 250% APR for New Users
Pasar Kripto Hari Ini
- Perdagangan Spot
- Pinjaman
- Baru
- Gainers
- Papan Peringkat
Pasar | Harga | Volume Perdagangan 24j | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$3.7486 | 338,869.94 | 1.72% | Perdagangkan | ||
$28471.9 | 421,436,867.42 | 4.73% | Perdagangkan | ||
$1597.77 | 178,035,996.66 | 2.45% | Perdagangkan | ||
$0.49715 | 15,418,224.41 | 1.96% | Perdagangkan | ||
$23.931 | 7,856,015.03 | 8.91% | Perdagangkan | ||
$0.0000070967 | 7,745,480.92 | 1.79% | Perdagangkan | ||
$0.0031726 | 7,727,676.12 | 1.23% | Perdagangkan | ||
$1.5661 | 7,401,134.37 | -0.50% | Perdagangkan | ||
$0.016037 | 7,340,257.39 | 327.65% | Perdagangkan | ||
$2.24439 | 6,662,302.50 | -7.22% | Perdagangkan |
Pasar | Harga | Volume Perdagangan 24j | Perubahan 24h | Tindakan |
---|
Pasar | Harga | Volume Perdagangan 24j | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$28472.2 | 1,129,880,833.00 | 4.78% | Perdagangkan | ||
$1597.65 | 644,036,935.00 | 2.49% | Perdagangkan | ||
$0.30872 | 91,911,170.00 | -0.73% | Perdagangkan | ||
$231.10 | 43,623,103.00 | 7.24% | Perdagangkan | ||
$1.08990 | 27,413,469.00 | 5.98% | Perdagangkan | ||
$59.223 | 19,985,316.00 | 2.12% | Perdagangkan | ||
$23.9447 | 18,809,783.00 | 8.90% | Perdagangkan | ||
$63.13 | 17,437,976.00 | 2.42% | Perdagangkan | ||
$0.23234 | 16,639,191.00 | -2.75% | Perdagangkan | ||
$39.28 | 14,376,734.00 | 15.33% | Perdagangkan | ||
$28490.2 | 18,240,015.00 | 4.86% | Perdagangkan | ||
$1613.00 | 13,796.00 | 3.33% | Perdagangkan |
Koin | Daily Interest Rate | Annualized Rate | Loan Quantity | Tindakan |
---|---|---|---|---|
0.0084% | 3.06% | 4,638,924 | Dapatkan pinjaman | |
0.0028% | 1.02% | 56,856 | Dapatkan pinjaman | |
0.0028% | 1.02% | 589,660 | Dapatkan pinjaman | |
0.0792% | 28.90% | 2,322,881 | Dapatkan pinjaman | |
0.0028% | 1.02% | 21,475,976 | Dapatkan pinjaman | |
0.0254% | 9.27% | 230,613 | Dapatkan pinjaman | |
0.0538% | 19.63% | 190,582 | Dapatkan pinjaman | |
0.1274% | 46.50% | 4,222,651 | Dapatkan pinjaman | |
0.0028% | 1.02% | 1,283,922 | Dapatkan pinjaman | |
0.0708% | 25.84% | 1,319,453,833,222 | Dapatkan pinjaman |
Pasar | Harga | Volume Perdagangan 24j | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$0.000 | 0.00 | 0.00% | Perdagangkan | ||
$0.00000 | 0.00 | 0.00% | Perdagangkan | ||
$0.016001 | 7,325,955.09 | 326.69% | Perdagangkan | ||
$0.32554 | 2,072,282.83 | -2.77% | Perdagangkan | ||
$0.231540 | 1,034,920.17 | -1.16% | Perdagangkan | ||
$0.029020 | 1,023,011.18 | -14.94% | Perdagangkan | ||
$0.00089687 | 801,890.88 | 292.58% | Perdagangkan | ||
$0.47475 | 593,853.99 | -4.07% | Perdagangkan | ||
$0.10703 | 491,023.37 | -3.54% | Perdagangkan | ||
$0.006307 | 277,458.73 | 5.01% | Perdagangkan |
Pasar | Harga | Volume Perdagangan 24j | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$0.016 | 7,340,309.52 | 329.38% | Perdagangkan | ||
$0.00091 | 803,080.21 | 282.96% | Perdagangkan | ||
$0.0011 | 582,804.26 | 51.54% | Perdagangkan | ||
$0.011 | 247,457.10 | 28.00% | Perdagangkan | ||
$0.075 | 3,693,203.72 | 23.17% | Perdagangkan | ||
$0.00000 | 1,242,172.54 | 19.80% | Perdagangkan | ||
$0.00000 | 835,120.82 | 19.07% | Perdagangkan | ||
$1.56 | 318,417.13 | 18.87% | Perdagangkan | ||
$0.052 | 166,450.51 | 16.51% | Perdagangkan | ||
$0.0014 | 326,522.89 | 16.31% | Perdagangkan |
metode terpusat maupun terdesentralisasi. Aivercse juga merupakan platform pertukaran pertama yang menginvestasikan jutaan anggarannya untuk sistem keamanan dan hukum demi memberikan perlindungan ekstra kepada aset Anda
-
Bagaimana cara menyetor dana?
-
Bagaimana cara menghitung biaya penanganan?
-
Apakah Aivercse memiliki akun resmi di komunitas?
-
Bagaimana biaya penanganan untuk penarikan dibebankan? Di mana saya dapat memeriksa aturan?
(1) Buka Pusat Pengguna di aplikasi seluler Aivercse dan klik "Biaya".
②Lihat bagian:Biaya pada PC Anda. -
Apa yang dimaksud dengan 3L,3S, 5L, dan 5S?