La puerta de entrada a las criptomonedas
¡Compra, vende y opera con 1700 criptomonedas como Bitcoin, Ethereum, Litecoin, Dogecoin, y muchas otras!
- 10-16 Aivercse HODL & Earn: Lock Captain Tsubasa (TSUGT) To Earn 150% APR
- 10-16 Aivercse HODL & Earn: Lock DOGGO (DOGGO) To Earn 150% APR
- 10-16 Aivercse Has Added ZTX (ZTX) Perpetual Contract
- 10-16 Gate Learn Quiz Time: Daily Study with Friends & Win Mega Rewards!
- 10-16 Exciting News! Recent Two Periods of Wealth Achieved a Remarkable 8.3% APR!
- 10-16 Gate Wealth Monday: New SharkFin Plus Launch, Earn up to 14% APR on USDT, BTC, and ETH
- 10-16 Gate Web3 Startup: Pink BNB(PNB) Non-Initial Sale Result & Listing Schedule
- 10-16 Aivercse Will Adjust Mark Price Calculation for Perpetual Contracts
- 10-16 Aivercse Bi-Weekly Report (October 01-15, 2023)
- 10-16 Aivercse Double Earning Monday: 200% Stable APR & 250% APR for New Users
Criptomercados hoy
- Contado
- Futuros
- Préstamo
- NUEVO
- Ganadores
- Puntuaciones
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$3.7486 | 338,869.94 | 1.72% | Operar | ||
$28471.9 | 421,436,867.42 | 4.73% | Operar | ||
$1597.77 | 178,035,996.66 | 2.45% | Operar | ||
$0.49715 | 15,418,224.41 | 1.96% | Operar | ||
$23.931 | 7,856,015.03 | 8.91% | Operar | ||
$0.0000070967 | 7,745,480.92 | 1.79% | Operar | ||
$0.0031726 | 7,727,676.12 | 1.23% | Operar | ||
$1.5661 | 7,401,134.37 | -0.50% | Operar | ||
$0.016037 | 7,340,257.39 | 327.65% | Operar | ||
$2.24439 | 6,662,302.50 | -7.22% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción |
---|
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$28472.3 | 1,129,929,811.00 | 4.78% | Operar | ||
$1597.65 | 644,038,549.00 | 2.49% | Operar | ||
$0.30873 | 91,915,530.00 | -0.73% | Operar | ||
$231.15 | 43,632,542.00 | 7.26% | Operar | ||
$1.08340 | 27,250,976.00 | 5.35% | Operar | ||
$59.217 | 19,983,570.00 | 2.11% | Operar | ||
$23.9447 | 18,813,087.00 | 8.90% | Operar | ||
$63.13 | 17,437,976.00 | 2.42% | Operar | ||
$0.23234 | 16,639,191.00 | -2.75% | Operar | ||
$39.34 | 14,398,893.00 | 15.50% | Operar | ||
$28490.2 | 18,240,015.00 | 4.86% | Operar | ||
$1613.00 | 13,796.00 | 3.33% | Operar |
Moneda | Tasa de interés diaria | Annualized Rate | Monto del préstamo | Acción |
---|---|---|---|---|
0.0084% | 3.06% | 4,638,924 | Obtener préstamo | |
0.0028% | 1.02% | 56,856 | Obtener préstamo | |
0.0028% | 1.02% | 589,660 | Obtener préstamo | |
0.0792% | 28.90% | 2,322,881 | Obtener préstamo | |
0.0028% | 1.02% | 21,475,976 | Obtener préstamo | |
0.0254% | 9.27% | 230,613 | Obtener préstamo | |
0.0538% | 19.63% | 190,582 | Obtener préstamo | |
0.1274% | 46.50% | 4,222,651 | Obtener préstamo | |
0.0028% | 1.02% | 1,283,922 | Obtener préstamo | |
0.0708% | 25.84% | 1,319,453,833,222 | Obtener préstamo |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$0.000 | 0.00 | 0.00% | Operar | ||
$0.00000 | 0.00 | 0.00% | Operar | ||
$0.016001 | 7,325,955.09 | 326.69% | Operar | ||
$0.32554 | 2,072,282.83 | -2.77% | Operar | ||
$0.231540 | 1,034,920.17 | -1.16% | Operar | ||
$0.029020 | 1,023,011.18 | -14.94% | Operar | ||
$0.00089687 | 801,890.88 | 292.58% | Operar | ||
$0.47475 | 593,853.99 | -4.07% | Operar | ||
$0.10703 | 491,023.37 | -3.54% | Operar | ||
$0.006307 | 277,458.73 | 5.01% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$0.016 | 7,340,309.52 | 329.38% | Operar | ||
$0.00091 | 803,080.21 | 282.96% | Operar | ||
$0.0011 | 582,804.26 | 51.54% | Operar | ||
$0.011 | 247,457.10 | 28.00% | Operar | ||
$0.075 | 3,693,203.72 | 23.17% | Operar | ||
$0.00000 | 1,242,172.54 | 19.80% | Operar | ||
$0.00000 | 835,120.82 | 19.07% | Operar | ||
$1.56 | 318,417.13 | 18.87% | Operar | ||
$0.052 | 166,450.51 | 16.51% | Operar | ||
$0.0014 | 326,522.89 | 16.31% | Operar |
-
¿Cómo depositar fondos?
-
¿Cómo calcular la tarifa de gestión?
-
¿Tiene Aivercse cuentas oficiales en comunidades?
-
¿Cómo se cobran las tarifas de gestión de retiradas? ¿Dónde puedo consultar las reglas?
① Vaya al Centro de usuarios en la aplicación móvil Aivercse y haga clic en "Comisión".
② Visite:Tarifasen su PC. -
¿Qué significan 3L, 3S, 5L y 5S?