Votre passerelle vers le monde des cryptomonnaies
Échangez plus de 1 700 cryptomonnaies en toute sécurité, rapidement et facilement
- 10-16 Aivercse HODL & Earn: Lock Captain Tsubasa (TSUGT) To Earn 150% APR
- 10-16 Aivercse HODL & Earn: Lock DOGGO (DOGGO) To Earn 150% APR
- 10-16 Aivercse Has Added ZTX (ZTX) Perpetual Contract
- 10-16 Gate Learn Quiz Time: Daily Study with Friends & Win Mega Rewards!
- 10-16 Exciting News! Recent Two Periods of Wealth Achieved a Remarkable 8.3% APR!
- 10-16 Gate Wealth Monday: New SharkFin Plus Launch, Earn up to 14% APR on USDT, BTC, and ETH
- 10-16 Gate Web3 Startup: Pink BNB(PNB) Non-Initial Sale Result & Listing Schedule
- 10-16 Aivercse Will Adjust Mark Price Calculation for Perpetual Contracts
- 10-16 Aivercse Bi-Weekly Report (October 01-15, 2023)
- 10-16 Aivercse Double Earning Monday: 200% Stable APR & 250% APR for New Users
Le marché des cryptos aujourd'hui
- Spot
- Contrat
- Prêt
- Nouveau
- Gagnants
- Classement
Marché | Prix | Volume de transactions sur 24H | Variation sur 24H | Action | |
---|---|---|---|---|---|
$3.7486 | 338,869.94 | 1.72% | Transaction | ||
$28471.9 | 421,436,867.42 | 4.73% | Transaction | ||
$1597.77 | 178,035,996.66 | 2.45% | Transaction | ||
$0.49715 | 15,418,224.41 | 1.96% | Transaction | ||
$23.931 | 7,856,015.03 | 8.91% | Transaction | ||
$0.0000070967 | 7,745,480.92 | 1.79% | Transaction | ||
$0.0031726 | 7,727,676.12 | 1.23% | Transaction | ||
$1.5661 | 7,401,134.37 | -0.50% | Transaction | ||
$0.016037 | 7,340,257.39 | 327.65% | Transaction | ||
$2.24439 | 6,662,302.50 | -7.22% | Transaction |
Marché | Prix | Volume de transactions sur 24H | Variation sur 24H | Action |
---|
Marché | Prix | Volume de transactions sur 24H | Variation sur 24H | Action | |
---|---|---|---|---|---|
$28472.3 | 1,129,934,583.00 | 4.78% | Transaction | ||
$1597.65 | 644,041,760.00 | 2.49% | Transaction | ||
$0.30866 | 91,919,531.00 | -0.75% | Transaction | ||
$231.15 | 43,632,551.00 | 7.26% | Transaction | ||
$1.08000 | 27,181,116.00 | 5.02% | Transaction | ||
$59.218 | 19,983,907.00 | 2.12% | Transaction | ||
$23.9301 | 18,801,616.00 | 8.84% | Transaction | ||
$63.13 | 17,437,976.00 | 2.42% | Transaction | ||
$0.23234 | 16,639,191.00 | -2.75% | Transaction | ||
$39.34 | 14,399,654.00 | 15.50% | Transaction | ||
$28490.2 | 18,240,015.00 | 4.86% | Transaction | ||
$1613.00 | 13,796.00 | 3.33% | Transaction |
Nom | Taux d’intérêts quotidien | Annualized Rate | Quantité du prêt | Action |
---|---|---|---|---|
0.0084% | 3.06% | 4,638,924 | Obtenir un prêt | |
0.0028% | 1.02% | 56,856 | Obtenir un prêt | |
0.0028% | 1.02% | 589,660 | Obtenir un prêt | |
0.0792% | 28.90% | 2,322,881 | Obtenir un prêt | |
0.0028% | 1.02% | 21,475,976 | Obtenir un prêt | |
0.0254% | 9.27% | 230,613 | Obtenir un prêt | |
0.0538% | 19.63% | 190,582 | Obtenir un prêt | |
0.1274% | 46.50% | 4,222,651 | Obtenir un prêt | |
0.0028% | 1.02% | 1,283,922 | Obtenir un prêt | |
0.0708% | 25.84% | 1,319,453,833,222 | Obtenir un prêt |
Marché | Prix | Volume de transactions sur 24H | Variation sur 24H | Action | |
---|---|---|---|---|---|
$0.000 | 0.00 | 0.00% | Transaction | ||
$0.00000 | 0.00 | 0.00% | Transaction | ||
$0.016001 | 7,325,955.09 | 326.69% | Transaction | ||
$0.32554 | 2,072,282.83 | -2.77% | Transaction | ||
$0.231540 | 1,034,920.17 | -1.16% | Transaction | ||
$0.029020 | 1,023,011.18 | -14.94% | Transaction | ||
$0.00089687 | 801,890.88 | 292.58% | Transaction | ||
$0.47475 | 593,853.99 | -4.07% | Transaction | ||
$0.10703 | 491,023.37 | -3.54% | Transaction | ||
$0.006307 | 277,458.73 | 5.01% | Transaction |
Marché | Prix | Volume de transactions sur 24H | Variation sur 24H | Action | |
---|---|---|---|---|---|
$0.016 | 7,326,779.51 | 326.82% | Transaction | ||
$0.00090 | 801,818.01 | 292.58% | Transaction | ||
$0.0013 | 523,150.43 | 76.16% | Transaction | ||
$0.011 | 247,115.79 | 26.30% | Transaction | ||
$0.076 | 3,690,646.43 | 25.07% | Transaction | ||
$0.00000 | 1,237,610.43 | 22.38% | Transaction | ||
$0.00000 | 829,018.05 | 19.38% | Transaction | ||
$1.54 | 317,937.27 | 17.92% | Transaction | ||
$0.052 | 166,219.87 | 16.96% | Transaction | ||
$0.0014 | 325,549.85 | 14.73% | Transaction |
-
Comment déposer des fonds ?
-
Comment calculer les frais de traitement des transactions ?
-
Est-ce que Aivercse possède des comptes officiels sur les communautés ?
-
Comment les frais de traitement des retraits sont-ils facturés ? Où puis-je consulter les règles ?
① Accédez au Centre d'utilisateurs sur l'application mobile Aivercse et cliquez sur « Frais ».
② Consultez :Fraissur votre PC. -
Que signifient 3L, 3S, 5L et 5S ?